Previous names: Dial Square, Royal Arsenal, Woolwich Arsenal
Google
 

Friday, March 02, 2007

Arsenal are the most fouled team!

Arsenal commit the lowest number of fouls BUT get booked the most often!!!!


fouls yellows fouls per yellow
Arsenal 240 44 5.45
Villa 362 33 10.96
Blackburn 382 61 6.26
Bolton 382 59 6.47
Charlton 318 44 7.22
Chelsea 312 43 7.25
Everton 402 48 8.37
Fulham 367 47 7.80
Liverpool 327 29 11.27
Manchester C 381 40 9.52
Man United 307 40 7.67
Middelesbro 365 49 7.44
Newcastle 346 56 6.17
Portsmouth 366 37 9.89
Reading 296 29 10.2
Sheffield Uni 329 47 7
Spurs 320 39 8.20
Watford 397 36 11.02
West Ham 382 59 6.47
Wigan 352 52 6.76

No comments: